
Property Attributes
- ID#3790066
- TypeContingent
- CountyPASSAIC
- CityBloomingdale Boro
- AreaBloomingdale Boro
- Zip07403
- Style2-Two Story
- Year Built1920
- Taxes$ 8588
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size10,454 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Elementary School | Middle School | High School |
---|---|---|
M.B. Day Elementary School | W.T. Bergen Middle School | Butler High School |
Price History | |
---|---|
6/17/2022 | Listed $439,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Basement | Unfinished |
Cooling | 1Unit, CeilFan, None |
Drive | 1 Car Width |
Exclusions | Tenants personal items |
Heating | 2 Units, Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 5 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8588 |
Total Units | 2 |
Town # | 2501 |
Township | Bloomingdale Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Fuel Type | Gas-Natural |
---|---|
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 3 |
Unittype1totalrent | 1400 |
Unittype2totalrent | 1100 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 70x160 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool