
Property Attributes
- ID#3781155
- TypeSingle Family
- CountyPASSAIC
- CityBloomingdale Boro
- AreaBloomingdale Boro
- Zip07403
- StyleRanch
- Year Built1957
- Taxes$ 8180
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.4 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
*DOUBLE LOT PROPERTY WITH LAKE RIGHTS* Nestled on a dead-end street, this property features a large, combined lot, with separate entrances to both the basement and first floor of the home as well as plenty of parking! The basement offers a family room with wood-burning fireplace, large "other room, eat-in-kitchen with granite countertops, full bath, laundry and utility room, workshop room, and multiple closets and storage areas. Situated on the first floor is a second eat-in-kitchen, second full bath, 3 bedrooms, living/dining area and patio walkout; enjoy a sunrise or sunset in serenity. Hardwood floors can also be found throughout the home. Adjacent cottage is a bonus to this hidden gem property; new retaining wall installed in 2020. Be sure to preview the 3-D virtual tour; address may show as 9-13; visit morselakes.com for more info; lake membership dues are $675/yearly. Present all offers w/pre-approval or proof of funds. *Schedule your appointment NOW!*
Elementary School | Middle School | High School |
---|---|---|
M.B. Day Elementary School | W.T. Bergen Middle School | Butler High School |
Price History | |
---|---|
5/11/2022 | Listed $463,000 |
6/14/2022 | 14% - $399,000 |
7/21/2022 | 3% - $389,900 |
General Features
Accessibility | No |
---|---|
Appliances | Cooktop - Gas, Dryer, Kitchen Exhaust Fan, Refrigerator, Satellite Dish/Antenna, See Remarks, Wall Oven(s) - Gas, Washer |
Architectural Style | Ranch |
Association Amenities | Club House, Lake Privileges |
Association Fee Includes | See Remarks |
Basement | Finished, Full, Walkout |
Community Living | No |
Cooling | Attic Fan, Ceiling Fan, House Exhaust Fan |
Drive | 1 Car Width, Dirt, Driveway-Exclusive, Gravel, Parking Lot-Exclusive, See Remarks |
Exclusions | Personal belongings |
Exterior Features | Patio, Workshop |
Garage | Carport-Detached, See Remarks |
Garage Spaces | 2 |
HOA Fee | 675 |
HOA Fee Frequency | Annually |
Heating | 1 Unit, Baseboard - Hotwater, Multi-Zone, See Remarks |
Interior Features | Drapes, StallShw, StallTub, WndwTret |
Open Parking Spaces | 15 |
Pool Y/N | No |
Primary Style | Ranch |
Roof | Asphalt Shingle |
Sewer | Septic 3 Bedroom Town Verified |
Sub Property Type | Single Family |
Tax Annual Amount | 8180 |
Town # | 2501 |
Township | Bloomingdale Boro |
Utilities | Electric, Gas In Street, Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | Basement |
Fireplace Features | Family Room, Wood Burning |
Flooring | Carpeting, Tile, Vinyl-Linoleum, Wood |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Features | Eat-In Kitchen, Pantry, Second Kitchen, See Remarks |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, Attic, BathMain, Foyer, InsdEntr, Kitchen, LivDinRm, OutEntrn, Pantry, Porch, SeeRem, Storage, Walkout |
Living Room Level | First |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1features | 1st Floor |
Roombed1level | First |
Roombed2level | First |
Roombed3level | First |
Roomdiningfeatures | Living/Dining Combo |
Roomother1description | Kitchen |
Roomother2description | Laundry Room |
Roomother3description | Workshop |
Roomother4description | Utility Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | 107 X 230 |
Lot Features | Irregular Lot, Mountain View, Possible Subdivision, Wooded Lot |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool